
Bhutan. T20
Hong Kong (F)
163/3 (20.0) : 0/0
Malasia (F)
Mariko Hill | 1 - 67 |
Yasmin Daswani | 2 - 139 |
Kary Chan | 3 - 150 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles | 100 | 70 | 12 | 3 | 142.86 |
Mariko Hill | 26 | 27 | 4 | 0 | 96.30 |
Yasmin Daswani | 21 | 19 | 2 | 0 | 110.53 |
Kary Chan | 4 | 4 | 1 | 0 | 100.00 |
Maryam Bibi | 2 | 2 | 0 | 0 | 100.00 |
Emma Lai | 0 | 0 | 0 | 0 | 0.00 |
Hiu Ying Cheung | 0 | 0 | 0 | 0 | 0.00 |
Mei Wai Siu | 0 | 0 | 0 | 0 | 0.00 |
Charlotte Chan | 0 | 0 | 0 | 0 | 0.00 |
Mahekdeep Kaur | 0 | 0 | 0 | 0 | 0.00 |
Karen Poon | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 163 |
3 carreras 3/0 | 1 |
10 carreras 13/0 | 2 |
9 carreras 22/0 | 3 |
9 carreras 31/0 | 4 |
12 carreras 43/0 | 5 |
7 carreras 50/0 | 6 |
4 carreras 54/0 | 7 |
5 carreras 59/0 | 8 |
6 carreras 65/0 | 9 |
2 carreras 67/1 | 10 |
9 carreras 76/1 | 11 |
11 carreras 87/1 | 12 |
4 carreras 91/1 | 13 |
12 carreras 103/1 | 14 |
12 carreras 115/1 | 15 |
11 carreras 126/1 | 16 |
10 carreras 136/1 | 17 |
7 carreras 143/2 | 18 |
9 carreras 152/3 | 19 |
11 carreras 163/3 | 20 |
Tiempo reglamentario