
Round Robin. T20
Eswatini
20/10 (13.0) : 178/4
Tanzania
Dhrumit Mehta | 1 - 0 |
Ajith Augustin | 2 - 58 |
Ivan Selemani | 3 - 77 |
Arun Yadav | 4 - 165 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhrumit Mehta | 0 | 1 | 0 | 0 | 0.00 |
Ivan Selemani | 35 | 26 | 3 | 2 | 134.62 |
Ajith Augustin | 35 | 25 | 5 | 1 | 140.00 |
Arun Yadav | 24 | 23 | 2 | 0 | 104.35 |
Mukesh Maker | 65 | 42 | 7 | 2 | 154.76 |
Kassim Nassoro Mussa | 13 | 3 | 1 | 1 | 433.33 |
Mohamed Omari Kitunda | 0 | 0 | 0 | 0 | 0.00 |
Ally Kimote | 0 | 0 | 0 | 0 | 0.00 |
Yalinde Maurice Nkanya | 0 | 0 | 0 | 0 | 0.00 |
Khalidy Juma | 0 | 0 | 0 | 0 | 0.00 |
Laksh Snehal Bakrania | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 6 | ||||
Total | 178 |
15 carreras 178/4 | 20 |
22 carreras 163/3 | 19 |
9 carreras 141/3 | 18 |
9 carreras 132/3 | 17 |
7 carreras 123/3 | 16 |
3 carreras 116/3 | 15 |
7 carreras 113/3 | 14 |
12 carreras 106/3 | 13 |
7 carreras 94/3 | 12 |
8 carreras 87/3 | 11 |
2 carreras 79/3 | 10 |
16 carreras 77/3 | 9 |
3 carreras 61/2 | 8 |
8 carreras 58/2 | 7 |
3 carreras 50/1 | 6 |
10 carreras 47/1 | 5 |
8 carreras 37/1 | 4 |
12 carreras 29/1 | 3 |
11 carreras 17/1 | 2 |
6 carreras 6/1 | 1 |
Tiempo reglamentario