
ODI
West Indies (F)
0/0 : 134/4 (29.5)
Australia (F)
Georgia Voll | 1 - 64 |
Ellyse Perry | 2 - 64 |
Phoebe Litchfield | 3 - 74 |
Ashleigh Gardner | 4 - 82 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Voll | 23 | 24 | 3 | 0 | 95.83 |
Phoebe Litchfield | 46 | 47 | 6 | 0 | 97.87 |
Ellyse Perry | 0 | 1 | 0 | 0 | 0.00 |
Beth Mooney | 31 | 64 | 1 | 0 | 48.44 |
Ashleigh Gardner | 5 | 8 | 0 | 0 | 62.50 |
Tahlia McGrath | 23 | 35 | 1 | 0 | 65.71 |
Nicola Carey | 0 | 0 | 0 | 0 | 0.00 |
Georgia Wareham | 0 | 0 | 0 | 0 | 0.00 |
Alana King | 0 | 0 | 0 | 0 | 0.00 |
Kim Garth | 0 | 0 | 0 | 0 | 0.00 |
Megan Schutt | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 6 | ||||
Total | 134 |
3 carreras 129/4 | 29 |
2 carreras 126/4 | 28 |
2 carreras 124/4 | 27 |
3 carreras 122/4 | 26 |
1 carreras 119/4 | 25 |
4 carreras 118/4 | 24 |
2 carreras 114/4 | 23 |
4 carreras 112/4 | 22 |
8 carreras 108/4 | 21 |
5 carreras 100/4 | 20 |
5 carreras 95/4 | 19 |
2 carreras 90/4 | 18 |
6 carreras 88/4 | 17 |
2 carreras 82/4 | 16 |
4 carreras 80/3 | 15 |
3 carreras 76/3 | 14 |
4 carreras 73/2 | 13 |
5 carreras 69/2 | 12 |
2 carreras 64/2 | 11 |
6 carreras 62/0 | 10 |
1 carreras 56/0 | 9 |
5 carreras 55/0 | 8 |
5 carreras 50/0 | 7 |
6 carreras 45/0 | 6 |
6 carreras 39/0 | 5 |
13 carreras 33/0 | 4 |
10 carreras 20/0 | 3 |
4 carreras 10/0 | 2 |
6 carreras 6/0 | 1 |
Eventos rápidos